JGH sizes are designed to fit the following approximate body measurements.
Size | Top Length | Bust | Under Bust | Bottom Length | Hip | Waist |
---|---|---|---|---|---|---|
XS | 11.61 | 25.59 | 23.23 | 9.06 | 26.38 | 22.44 |
S | 12.01 | 27.56 | 24.80 | 9.45 | 28.35 | 24.02 |
M | 12.40 | 30.71 | 26.38 | 9.84 | 30.31 | 25.59 |
L | 12.80 | 31.50 | 27.95 | 10.24 | 32.28 | 27.17 |
XL | 13.19 | 34.25 | 29.53 | 10.63 | 35.04 | 28.74 |
2XL | 13.58 | 37.01 | 31.50 | 11.02 | 37.80 | 30.71 |
How To Measure
To choose the correct size for you, measure as follows:
- Bust – Measure around fullest part
- Hips – Measure 20cm down from the natural waistline
- Length – Measure from center chest to crotch
The length of JGH garments vary according to style. Please see ‘info & care’ on individual product pages for items specific length measurements.