JGH sizes are designed to fit the following approximate body measurements.
Size | Chest | Waist | Girth |
---|---|---|---|
S | 30.31 | 30.31 | 22.24 |
M | 32.28 | 32.28 | 22.83 |
L | 35.04 | 35.04 | 23.43 |
XL | 37.80 | 37.80 | 24.02 |
2XL | 40.55 | 40.55 | 24.60 |
3XL | 37.80 | 37.80 | 24.02 |
4XL | 37.80 | 37.80 | 24.02 |
5XL | 37.80 | 37.80 | 24.02 |
How To Measure
To choose the correct size for you, measure as follows:
- Bust – Measure around fullest part
- Hips – Measure 20cm down from the natural waistline
- Length – Measure from center chest to crotch
The length of JGH garments vary according to style. Please see ‘info & care’ on individual product pages for items specific length measurements.