JGH sizes are designed to fit the following approximate body measurements.
Size | Chest | Waist | Hip | Length |
---|---|---|---|---|
S | 33.86 | 25.98 | 34.65 | 52.36 |
M | 35.43 | 27.56 | 36.22 | 52.76 |
L | 37.01 | 29.13 | 37.80 | 53.15 |
XL | 38.58 | 30.71 | 39.37 | 53.54 |
2XL | 40.16 | 32.28 | 40.94 | 53.94 |
3XL | 41.73 | 33.86 | 42.52 | 54.33 |
4XL | 43.31 | 35.43 | 44.09 | 54.72 |
How To Measure
To choose the correct size for you, measure as follows:
- Chest – Measure around fullest part
- Hips – Measure 20cm down from the natural waistline
- Length – Measure from center chest to crotch
The length of JGH garments vary according to style. Please see ‘info & care’ on individual product pages for items specific length measurements.