JGH sizes are designed to fit the following approximate body measurements.
Size | Chest | Length | Foot Cuff |
---|---|---|---|
S | 37.40 | 44.88 | 9.45 |
M | 38.98 | 45.28 | 9.84 |
L | 40.55 | 45.67 | 10.24 |
XL | 42.13 | 46.06 | 10.63 |
2XL | 43.70 | 46.46 | 11.02 |
3XL | 45.28 | 46.85 | 11.42 |
4XL | 46.85 | 47.24 | 11.81 |
5XL | 48.43 | 47.64 | 12.20 |
6XL | 50.00 | 48.03 | 12.60 |
How To Measure
To choose the correct size for you, measure as follows:
- Chust – Measure around fullest part
- Length – Measure from center chest to crotch
The length of JGH garments vary according to style. Please see ‘info & care’ on individual product pages for items specific length measurements.